| Sign In | Join Free | My spintoband.com |
|
Brand Name : PIN SHENG
Model Number : PSPEB-N70/150
Place of Origin : CHINA
MOQ : 1
Price : negotiation
Payment Terms : T/T LC
Supply Ability : 10pcs per month
Delivery Time : 6-10days
Steam Consumption : 2-4 kg/cycle
Compressed air consumption : 0.4-0.6 m³/cycle
Overall size (L*W*H) : 5600X2950X3360mm
Productivity 18g/L : 100 kg/h
Automatic Best Service Fastest Reply First-Grade Batch Pre Expander Line
Batch Pre Expander Machine
Note:
a. Vibration level sensor is optional.
b. Proportional valves of steam and com-pressed air are optional.
c. Chamber pressure and temperature sensors control system are optional.
d. As for SPJ70B pre-expander, the machine needs to be equipped with PID control system when the expansion density is above 30g/L
| Item | Unit | PSPEB-N70 | PSPEB-N150 | |
| Expansion Chamber | Diameter | mm | Ф500 | Ф1500 |
| Volume | m3 | 1000 | 2300 | |
| Useable volume | m3 | 0.2 | 3.8 | |
| Steam | Inlet | mm | Ф25 | Ф50 |
| Consumption | Kg/cycle | 3-5 | 3-5 | |
| Pressure | Mpa | 0.6-0.8 | 0.6-0.8 | |
| Compressed air | Inlet | mm | Ф20 | Ф40 |
| Consumption | m3/cycle | 0.4-0.6 | 0.5-0.6 | |
| Pressure | Mpa | 0.6-0.8 | 0.6-0.8 | |
| Drainage | Blower outlet | g/L | Ф65 | Ф100 |
| The total emission | g/L | Ф65 | Ф150 | |
| Connected load | Instaling power | Kw | 9.5 | 38 |
| Consumption | kg/cycle | 0.2 | 0.65 | |
| Density | g/L | 12-30 | 12-30 | |
| Overall size (LXWXH) | mm | 3100X1500X3500 | 3700X3000X5300 | |
| Weight | kg | 1500 | 4800 | |
| Room height required | mm | 5000 | 6000 | |
| Productivity | 12g/L | kg/h | 70-90 | 500-600 |
| 18g/L | kg/h | 110-120 | 800-900 | |
| 20g/L | kg/h | 160-180 | 1000-1200 | |
| 30g/L | kg/h | 200-220 | 1400-1500 | |




|
|
Automatic Fastest Reply First Grade Batch Pre Expander Line Images |